Treatment Centre – Potential Profit Analysis
| NUMBER OF 25 MINUTE TREATMENTS ($149) per week | WEEKLY PROFIT (after gst, rental cost & Treatment kits but excluding labour) | PROFIT FROM TOUCH UP MAINTENANCE PENS (assuming 50% Uptake) | TOTAL WEEKLY PROFIT (including all costs except labour) | TOTAL MONTHLY PROFIT (based on 4.2 weeks in a average month & excluding wages)) | TOTAL YEARLY PROFIT (based on 48 working weeks in an average month & excluding wages) |
| 5 | $ 390.50 | $ 25.00 | $ 415.50 | $ 1,745.10 | $ 19,944.00 |
| 10 | $ 836.00 | $ 50.00 | $ 886.00 | $ 3,721.20 | $ 42,528.00 |
| 15 | $ 1281.50 | $ 75.00 | $ 1,356.50 | $ 5,697.30 | $ 65,112.00 |
| 20 | $ 1727.00 | $ 100.00 | $ 1,827.00 | $ 7,673.40 | $ 87,696.00 |
| 50 MINUTE TREATMENTS ($249) | WEEKLY PROFIT | PROFIT FROM TOUCH UP MAINTENANCE PENS | TOTAL WEEKLY PROFIT | TOTAL MONTHLY PROFIT | TOTAL YEARLY PROFIT |
| 5 | $ 740.50 |
“Maintenance pen is included with this package at no charge & the cost of supply has been taken into account when establishing profit figure.”
|
$ 3,110.10 | $ 35,544.00 | |
| 10 | $ 1,536.00 | $ 6,451.20 | $ 79,728.00 | ||
| 15 | $ 2,311.50 | $ 9,792.30 | $ 111,912.00 | ||
| 20 | $ 3,127.00 | $ 13,133.40 | $ 150,096.00 | ||


Before Starting Your Own Business in the Teeth Whitening Industry!


